The RealTrends 500 report was just released and we’re proud to share that a number of our RE/MAX INTEGRA US brokerages made the list. Please help us congratulate the following offices, their dedicated brokers and hard-working agents, who were honored in this prestigious report:
TRANSACTION SIDES
#12 – RE/MAX RESULTS, EDEN PRAIRIE | MN
#101 – RE/MAX ADVANTAGE PLUS, SAVAGE| MN
#311 – RE/MAX RESULTS, ANGOLA | IN
#332 – RE/MAX REALTY 100, MILWAUKEE | WI
#418 – RE/MAX RIGHT CHOICE REAL ESTATE, MILFORD | CT
#422 – RE/MAX PREFERRED, WISCONSIN DELLS | WI
#475 – RE/MAX ABILITY PLUS, LEBANON | IN
SALES VOLUME
#15 – RE/MAX RESULTS | MN
#131 – RE/MAX ADVANTAGE PLUS | MN
#441 – RE/MAX REALTY 100 | WI
#497 – RE/MAX PREFERRED | WI
TOP RE/MAX AFFILIATES
#1 – RE/MAX RESULTS | MN
#5 – RE/MAX ADVANTAGE PLUS | MN
#30 – RE/MAX RESULTS | IN
#35 – RE/MAX REALTY 100 | WI
#48 – RE/MAX RIGHT CHOICE REAL ESTATE | CT
#50 – RE/MAX PREFERRED | WI
#63 – RE/MAX ABILITY PLUS | IN
#88 – RE/MAX EXECUTIVE REALTY | MA
#95 – RE/MAX NEWPORT ELITE | WI
#116 – RE/MAX PREFERRED/TOWN & COUNTRY/ PROPERTIES | RI
#120 – RE/MAX ON THE MOVE | NH
#143 – RE/MAX FIRST | IN
#149 – RE/MAX CENTERSTONE | IN
#169 – RE/MAX ADVANCED REALTY | IN
#172 – RE/MAX 100 | IN
#174 – RE/MAX REAL ESTATE GROUPS | IN
#200 – RE/MAX REAL ESTATE ASSOCIATES | IN
#214 – RE/MAX REALTY ONE | IN
#215 – RE/MAX LEGENDS GROUP | IN
#225 – RE/MAX INNOVATIVE PROPERTIES| NH
#226 – RE/MAX ACCLAIMED PROPERTIES | IN
#227 – RE/MAX AFFILIATES | WI
#233 – RE/MAX REAL ESTATE PROFESSIONALS | IN
#244 – RE/MAX PROFESSIONALS | RI
#246 – RE/MAX SHORELINE | ME
#265 – RE/MAX LAKES AREA REALTY | MN
#276 – RE/MAX EXCEL | WI
#316 – RE/MAX 360 | MA
#319 – RE/MAX NORTHERN EDGE REALTY| NH
#321 – RE/MAX REVOLUTION | IN
#331 – RE/MAX VANTAGE | MA
#333 – RE/MAX SYNERGY| MN
#336 – RE/MAX BELL PARK REALTY | CT
#351 – RE/MAX PROFESSIONAL ASSOCIATES |MA
#372 – RE/MAX PROFESSIONALS | MN
#435 – RE/MAX SPECTRUM | MA
#439 – RE/MAX REALTY PROFESSIONALS | IN
#443 – RE/MAX REALTY GROUP | IN
#446 – RE/MAX HERITAGE | WI
#452 – RE/MAX NORTH PROFESSIONALS |VT
#453 – DYNAMIC AGENTS | MN
#459 – RE/MAX REALTY ONE | ME
#470 – RE/MAX PREFERRED | MN
#475 – RE/MAX COUNTY WIDE 1ST | IN
#481 – RE/MAX UNITED | WI
#486 – RE/MAX REAL ESTATE SOLUTIONS | IN
#489 – RE/MAX DESTINATION | CT
#493 – RE/MAX ALLIANCE | CT
#495 – RE/MAX RIVER’S EDGE | RI
TOP MOVERS – TRANSACTIONS
17 – RE/MAX RESULTS | MN
TOP MOVERS – VOLUME
#25 – RE/MAX RESULTS | MN
TOP 5 YEAR MOVERS – TRANSACTIONS
#30 – RE/MAX RESULTS| MN
TOP 5 YEAR MOVERS – SALES VOLUME
#26 – RE/MAX RESULTS | MN
BILLIONAIRE’S CLUB
#15 – RE/MAX RESULTS | MN – JOHN COLLOPY
#131 – RE/MAX ADVANTAGE PLUS | MN – ERIC MALMBERG
NATIONS BEST
RE/MAX REAL ESTATE CENTER | MA
RE/MAX EXECUTIVE REALTY | MA
RE/MAX NEWPORT ELITE | WI
RE/MAX PREFERRED/TOWN & COUNTRY/PROPERTIES | RI
RE/MAX ON THE MOVE | NH
RE/MAX CENTERSTONE | IN
RE/MAX ADAVANCED REALTY | IN
RE/MAX 100 | IN
RE/MAX REAL ESTATE GROUPS | IN
RE/MAX REAL ESTATE ASSOCIATES | IN
RE/MAX REALTY ONE | IN
RE/MAX LEGENDS GROUP | IN
RE/MAX PROPERTY PROS | WI
RE/MAX INNOVATIVE PROPERTIES | NH
RE/MAX ACCLAIMED PROPERTIES | IN
RE/MAX AFFILIATES | WI
RE/MAX REAL ESTATE PROFESSIONALS | IN
RE/MAX PROFESSIONALS | RI
RE/MAX SHORELINE | ME
RE/MAX LAKES AREA REALTY | MN
RE/MAX EXCEL | WI
RE/MAX SYNERGY | NH
RE.MAX 360 | MA
RE/MAX NORTHERN EDGE REALTY | NH
RE/MAX REVOLUTION | IN
RE/MAX VANTAGE | MA
RE/MAX SYNERGY | MN
RE/MAX BELL PARK REALTY | CT
RE/MAX PROFESSIONAL ASSOCIATES | MA
RE/MAX PROFESSIONALS | MN
RE/MAX LAKESIDE | WI
RE/MAX SPECTRUM MA
RE/MAX REALTY PROFESSIONALS | IN
RE/MAX REALTY GROUP | IN
RE/MAX HERITAGE | WI
RE/MAX NORTH PROFESSIONALS | VT
RE/MAX DYNAMIC AGENTS | MN
RE/MAX REALTY ONE | ME
RE/MAX PREFERRED | MN
RE/MAX COUNTY WIDE 1ST | IN
RE/MAX DESTINATION | CT
RE/MAX REAL ESTATE SOLUTIONS | IN
RE/MAX ALLIANCE | CT
RE/MAX RIVER’S EDGE | RI
Congratulations! Your commitment to the industry and our RE/MAX brand is what makes us the home of the top producer!
To see the complete RealTrends 500 lists, click here.