<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sold Sign Blog &#187; RE/MAX In The News</title>
	<atom:link href="http://www.soldsignblog.com/category/remax-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soldsignblog.com</link>
	<description>No One Sells More Real Estate than RE/MAX!</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RE/MAX Celebrates Anniversary and 2011 Successes</title>
		<link>http://www.soldsignblog.com/remax-celebrates-anniversary-and-2011-successes/</link>
		<comments>http://www.soldsignblog.com/remax-celebrates-anniversary-and-2011-successes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:05:07 +0000</pubDate>
		<dc:creator>Tim Nichols</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[David Liniger]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[REMAX]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=5174</guid>
		<description><![CDATA[Denver, CO – In the midst of a slowly recovering housing market, RE/MAX LLC is marking its 39th year recognizing numerous recent successes. In spite of a struggling economy, RE/MAX continues to be the industry leader in key categories, and is also leading the way in international growth, adding 8 countries in 2011. The company [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-5176" title="Picture by Kowitz courtesy of Creative Commons License" src="http://www.soldsignblog.com/wp-content/uploads/2012/02/by-Kowitz-300x145.jpg" alt="Picture by Kowitz courtesy of Creative Commons License" width="300" height="145" />Denver, CO</strong> – In the midst of a slowly recovering housing market, RE/MAX LLC is marking its 39th year recognizing numerous recent successes. In spite of a struggling economy, RE/MAX continues to be the industry leader in key categories, and is also leading the way in international growth, adding 8 countries in 2011. The company that Dave and Gail Liniger founded in 1973 has become a global success story.</p>
<p><em>“Times may change, but the RE/MAX business model does not, because it’s proven to be successful in all kinds of markets and in different cultures and countries,” said <a title="David Liniger" href="http://www.remax.com/national-corp/biographies/dave_liniger.aspx" target="_blank">Dave Liniger, Chairman and CoFounder</a> “At a time when consumers seek the advice of a trusted advisor, they’re turning to a RE/MAX professional more than anyone else.” </em></p>
<p>Perhaps, the most celebrated accomplishment in 2011 was the vote of confidence received from consumers in <a title="Two Respected Awards" href="http://www.remax.com/documents/insider/pr/2011/Home%20Buyers%20and%20Sellers%20Prefer%20REMAX%207-28-11.pdf" target="_blank">two respected awards</a>. Results from the J.D. Power and Associates 2011 Home Buyer/Seller StudySM recognized RE/MAX for providing the “highest overall satisfaction for home sellers and home buyers among national full service real estate firms.”</p>
<p>Liniger, who by popular online vote was named the year’s <a title="Most Influential Real Estate Leader" href="http://www.remax.com/documents/insider/pr/2012/Liniger%20Named%20Most%20Influential%20Real%20Estate%20Leader_Jan_12_12%20v3.pdf" target="_blank">Most Influential Real Estate Leader</a> by Inman News also said, “RE/MAX will continue to be the people’s choice because our agents are the best trained, most experienced and most productive in the industry.”</p>
<p>In addition to outstanding agent performance, RE/MAX franchise sales indicated significant growth in many geographic regions. Overall sales in the United States were 9.3% higher than last year. Leading the U.S. growth was Florida, up 20 new franchises, and Kentucky-Tennessee up 11 over their 2010 sales levels. Internationally, South America grew at rate 44% above 2010, Caribbean/Central America was up 33%, and South Africa was 31% higher.</p>
<p>Ten prominent 2011 RE/MAX achievements include:</p>
<p>1. Dave Liniger and <a title="Margaret Kelly" href="http://www.remax.com/national-corp/biographies/margaret_kelly.aspx" target="_blank">Margaret Kelly</a> were both named by Inman News as one of the 100 Most Influential Real Estate Leaders.</p>
<p>2. <a title="Highest ranking real estate firm" href="http://www.remax.com/documents/insider/pr/2011/franchise%20top%20200.%202011.pdf" target="_blank">Highest ranking real estate firm</a> in Franchise Times Top 200</p>
<p>3. 24 of the 25 top brokerages <a title="Ranked by agent productivity" href="http://www.remax.com/documents/insider/pr/2011/REMAX%20Agents%20Continue%20as%20Real%20Estate%20Leaders.pdf" target="_blank">ranked by agent productivity</a> in the REAL Trends 500 national survey.</p>
<p>4. In the RIS Media Power Broker Survey, RE/MAX agents ranked <a title="Highest Among National Franchises" href="http://www.remax.com/documents/insider/pr/2011/REMAX%20Agents%20Continue%20as%20Real%20Estate%20Leaders.pdf" target="_blank">highest among national franchises</a> with 14.7 transaction sides, an impressive 49.7% better than its closest competitor.</p>
<p>5. Launched <a title="Global.Remax.com" href="http://global.remax.com/" target="_blank">global.remax.com</a>, a real estate website with true global reach in over 30 languages and 60 foreign countries</p>
<p>6. Surpassed 10 million referral-free sales leads from the LeadStreet online system since 2006</p>
<p>7. Remax.com drew 49.5 million total visitors in 2011, the highest of any real estate brand website</p>
<p>8. Released an <a title="iPad Application" href="http://www.remax.com/documents/insider/pr/2011/REMAX-iPAD-NEWS-RELEASE-REVISED%20Final.pdf" target="_blank">iPad application</a> for brokers and agents</p>
<p>9. RE/MAX University ranked among the nation’s <a title="Best Corporate Trainers" href="http://www.remax.com/documents/insider/pr/2011/REMAX%20Receives%20Prestigious%20Training%20Awards_11-19-11.pdf" target="_blank">best corporate trainers</a> in two respected annual reports</p>
<p>10. Named one of the country’s Top 20 <a title="Military Spouse-Friendly Empyers" href="http://www.remax.com/documents/insider/pr/2011/military%20spouse.%202011.pdf" target="_blank">Military Spouse-Friendly Employers</a></p>
<p>This week, RE/MAX offices across the United States and around the world will celebrate Founders Day with numerous special events. And in a few weeks, RE/MAX affiliates from these worldwide offices will gather at The Mandalay Bay Casino and Resort in Las Vegas, NV, March 5 &#8211; 8 to mark their many successes, and strategize innovative plans for the future. At the annual RE/MAX R4 convention, the industry’s most experienced professionals will share insights designed to help the country put the housing crisis firmly in the past.</p>
<p>Nobody in the world sells more real estate than RE/MAX. For more information please visit <a title="Remax.com" href="http://www.remax.com/" target="_blank">www.remax.com</a> or <a title="JoinREMAX.com" href="http://www.joinremax.com/" target="_blank">www.joinremax.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/remax-celebrates-anniversary-and-2011-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Happy Ending</title>
		<link>http://www.soldsignblog.com/a-happy-ending/</link>
		<comments>http://www.soldsignblog.com/a-happy-ending/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:15:31 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[Agent Success Stories]]></category>
		<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[agent success story]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[kelly berkley]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[RE/MAX Results]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[remax eden prairie]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=5133</guid>
		<description><![CDATA[I recently received an email with a photo attachment from Kelly Berkley with RE/MAX Results in Eden Prairie, MN.  Her positive words and outlook on the current housing market were a nice reminder that, even though some national reports on the housing market and its recovery are glum, dreams are coming true daily and happy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soldsignblog.com/a-happy-ending/happyendings/" rel="attachment wp-att-5139"><img class="alignright  wp-image-5139" title="HappyEndings" src="http://www.soldsignblog.com/wp-content/uploads/2012/01/HappyEndings-678x1024.jpg" alt="" width="261" height="393" /></a>I recently received an email with a photo attachment from <a href="http://www.results.net/kelly.berkley" target="_blank">Kelly Berkley</a> with RE/MAX Results in Eden Prairie, MN.  Her positive words and outlook on the current housing market were a nice reminder that, even though some national reports on the housing market and its recovery are glum, dreams are coming true daily and happy endings are a reality.  I thought you might also like to see it:</p>
<p>&#8220;This young, newlywed couple could only afford a small, small mortgage payment. (&#8220;Find us a house that is cheaper than rent&#8221; said the buyers!).   They both work full time, and go to school almost full time. With a down payment in the bank, the search began.  This little jewel of a cottage was found, negotiations were firm and quick, and they moved in before Halloween.   Their first new purchase was a big bag of candy to pass out to the little costumed trick-or-treaters!</p>
<p>Foreclosed properties can have a  happy ending, and this is a fine example.</p>
<p>This entry level segment of my my market will never make me rich. But these two have a ton of friends, and have already sent me 2 referrals.  Working with sweet, solid young people is a great pleasure.  They learned patience, endurance, and an entire semester of economics, business, and savings and loan procedures.  They in turn teach their friends, and so on, and so on.  They are the future.  They are a wonderful part of my sphere of influence.  They also happen to be my son and his precious bride.&#8221;</p>
<p>Thanks for sharing, Kelly!  If you have a positive story to share, email me at <a href="mailto: pr@remax-nc.net" target="_blank">pr@remax-nc.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/a-happy-ending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome New RE/MAX Associates!</title>
		<link>http://www.soldsignblog.com/welcome-new-remax-associates-20/</link>
		<comments>http://www.soldsignblog.com/welcome-new-remax-associates-20/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:37:59 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[new remax agents]]></category>
		<category><![CDATA[RE/MAX agents MN]]></category>
		<category><![CDATA[RE/MAX agents WI]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[remax associates]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=5111</guid>
		<description><![CDATA[RE/MAX North Central would like to warmly welcome a few new RE/MAX associates to our region! Mary Campion &#8211; RE/MAX North Winds Realty &#8211; Lakewood, WI Janie Conley &#8211; RE/MAX Realty 100 &#8211; Hales Corners/Greenfield, WI Ramona Elmore &#8211; RE/MAX Realty 100 &#8211; Hales Corners/Greenfield, WI Rodd Olsen &#8211; RE/MAX Advantage Plus &#8211; Savage, MN [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soldsignblog.com/welcome-new-remax-associates-19/welcomenewassoc/" rel="attachment wp-att-4977"><img class="alignright  wp-image-4977" title="welcomenewassoc" src="http://www.soldsignblog.com/wp-content/uploads/2012/01/welcomenewassoc-300x150.jpg" alt="" width="270" height="135" /></a>RE/MAX North Central would like to warmly welcome a few new RE/MAX associates to our region!</p>
<p><strong>Mary Campion &#8211; RE/MAX North Winds Realty &#8211; Lakewood, WI</strong></p>
<p><strong>Janie Conley &#8211; RE/MAX Realty 100 &#8211; Hales Corners/Greenfield, WI</strong></p>
<p><strong>Ramona Elmore &#8211; RE/MAX Realty 100 &#8211; Hales Corners/Greenfield, WI</strong></p>
<p><strong>Rodd Olsen &#8211; RE/MAX Advantage Plus &#8211; Savage, MN</strong></p>
<p><strong>Helene Severson &#8211; RE/MAX Advantage Plus &#8211; Lakeville, MN</strong></p>
<p><strong>Laurie Trombley &#8211; RE/MAX Results &#8211; Shoreview, MN</strong></p>
<p>Welcome everyone!</p>
<p><em>If you would like to contact a RE/MAX associate, please visit <a href="http://www.remax.com/residential/find_an_agent/" target="_blank">www.remax.com/residential/find_an_agent</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/welcome-new-remax-associates-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Sign Blog 2.0!</title>
		<link>http://www.soldsignblog.com/sold-sign-blog-2-0/</link>
		<comments>http://www.soldsignblog.com/sold-sign-blog-2-0/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:33:50 +0000</pubDate>
		<dc:creator>Tim Nichols</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging 2.0]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[sold sign blog]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=4838</guid>
		<description><![CDATA[We&#8217;re happy to announce the re-release of SoldSignBlog.com for 2012! We&#8217;ve updated the look and revised the calendar system that displays a list of upcoming events and trainings on every page of the site. Calendar: The new calendar system features easy import into Google Calendar and Outlook so that you never miss another training or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5086" title="Picture of RE/MAX Balloon in Saint Paul at night" src="http://www.soldsignblog.com/wp-content/uploads/2012/01/soldSign-sidebar.jpg" alt="Picture of RE/MAX Balloon in Saint Paul at night" width="300" height="400" />We&#8217;re happy to announce the re-release of SoldSignBlog.com for 2012! We&#8217;ve updated the look and revised the calendar system that displays a list of upcoming events and trainings on every page of the site.</p>
<p><strong>Calendar:</strong><br />
The new calendar system features easy import into Google Calendar and Outlook so that you never miss another training or webinar. Click on the <strong>Add to Google Calendar</strong> button if you are using Google Calendar to manage your time. If  you&#8217;re using another program like MS Outlook, just click on the <strong>Add to Calendar</strong> button within a specific event/training and it will add the entry into your Outlook or other calendar system. You also have the option of choosing Subscribe or Subscribe in Google Calendar to receive daily updates from our Training/Events Calendar automatically.</p>
<p>Are you trying to locate a live training? The new calendar system syncs up directly with Google Maps and renders the event location for you.</p>
<p><img class="alignright size-full wp-image-5097" title="Example of New Navigation" src="http://www.soldsignblog.com/wp-content/uploads/2012/01/tabs.jpg" alt="New Navigation" width="158" height="260" /><strong>Navigation:</strong><br />
We&#8217;ve simplified the navigation so that you can more easily find content. If you scroll over the individual tabs at the top, you can see some of the content you will find in those categories and can actually click on them to go directly to that content or click on the tab itself to go to that page. The article categories like Balloon Events have been moved further down the page on the right hand side below the <strong>Videos</strong> tab.</p>
<p><strong>Social Networks</strong><br />
All of our Social Networks are now quickly and easily found on the right hand side of every page. You can also view our latest Twitter entries.</p>
<p><strong>Subscribe</strong><br />
We&#8217;d love for you to come back to our site every day, but if you&#8217;re looking for another way to keep up with what&#8217;s going on, you can use the RSS feed in the lower right to add our content to your RSS Reader (if you don&#8217;t have one, check out <a href="http://www.google.com/reader/" target="_blank">Google Reader</a>).</p>
<p><strong>Feedback</strong><br />
We would love to know what you think of the new design and features. This week we will be making further tweaks to the settings so let us know what you want to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/sold-sign-blog-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RE/MAX Hot Air Balloon Team to appear at the Celebration of the Lakes this weekend!</title>
		<link>http://www.soldsignblog.com/remax-hot-air-balloon-team-to-appear-at-the-celebration-of-the-lakes-this-weekend/</link>
		<comments>http://www.soldsignblog.com/remax-hot-air-balloon-team-to-appear-at-the-celebration-of-the-lakes-this-weekend/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:44:22 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Balloon Events]]></category>
		<category><![CDATA[RE/MAX In The News]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=4863</guid>
		<description><![CDATA[Hey all… Max here! I bet you thought that the St. Paul Winter Carnival was the only winter event happening this weekend. But guess what? The annual Celebration of the Lakes in Lindstrom, Minnesota is going on this weekend as well. And do you know what one of the main attractions of the Celebration is? [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all… Max here!<a href="http://www.soldsignblog.com/remax-hot-air-balloon-team-to-appear-at-the-celebration-of-the-lakes-this-weekend/lindstrom-balloon-pic/" rel="attachment wp-att-4864"><img class="alignright size-medium wp-image-4864" title="Lindstrom Balloon pic" src="http://www.soldsignblog.com/wp-content/uploads/2012/01/Lindstrom-Balloon-pic-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>I bet you thought that the St. Paul Winter Carnival was the only winter event happening this weekend. But guess what? The annual Celebration of the Lakes in Lindstrom, Minnesota is going on this weekend as well. And do you know what one of the main attractions of the Celebration is? You guessed it, a hot air balloon rally! The RE/MAX Hot Air Balloon Team will be there along with the good people of RE/MAX Complete Realty for balloon launches on Saturday and Sunday morning and Saturday evening (weather permitting). It’s quite a sight to see!</p>
<p><a href="http://www.kstp.com/news/stories/S2466912.shtml?cat=1" target="_blank">Click here to view a KSTP story with a fellow hot air balloon pilot as he explains winter ballooning.</a></p>
<p><a href="http://www.chisagolakeschamber.com/documents/2012CELEBRATIONOFTHELAKESSCHEDULE-FLYER1-25-12.pdf">To view the Celebration of the Lakes brochure with a complete listing of the weekend’s event click here.</a></p>
<p>Well folks, that’s all I’ve got. Now get out there and take advantage of this winter weather!</p>
<p>Max… out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/remax-hot-air-balloon-team-to-appear-at-the-celebration-of-the-lakes-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Ads Use Personal Motivations</title>
		<link>http://www.soldsignblog.com/real-estate-ads-use-personal-motivations/</link>
		<comments>http://www.soldsignblog.com/real-estate-ads-use-personal-motivations/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:19:00 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[2012 real estate ads]]></category>
		<category><![CDATA[RE/MAX ad campaigns]]></category>
		<category><![CDATA[RE/MAX ads]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[REMAX]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=4840</guid>
		<description><![CDATA[RE/MAX Campaign, For All the Things That Move You This month, global real estate franchisor, RE/MAX rolls out an entirely new national ad campaign focusing on “all the things that move you.” The innovative campaign strikes an emotional note with consumers and features the sentimental Jim Croce song, “I’ve Got a Name.” For All the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em><img class="ngg-singlepic ngg-none alignright" src="http://www.soldsignblog.com/wp-content/gallery/accents/remax_print_cozy.jpg" alt="remax_print_cozy" width="360" height="467" />RE/MAX Campaign, For All the Things That Move You</em></p>
<p>This month, global real estate franchisor, RE/MAX rolls out an entirely new national ad campaign focusing on “all the things that move you.” The innovative campaign strikes an emotional note with consumers and features the sentimental Jim Croce song, “I’ve Got a Name.”</p>
<p>For All the Things That Move You<sup>sm</sup> includes a full schedule of TV, radio, Internet, print and outdoor ads that will run throughout 2012. Designed to identify with the personal moments that drive decisions by homebuyers and sellers – having a baby, getting married, landing a new job or downsizing –  the campaign reinforces the notion that experienced RE/MAX agents know how to help.</p>
<p>“<em>These are the moments that literally move you and because they’re significant life-changing events, consumers seek the assistance of a trusted professional</em>,” said <a href="http://www.remax.com/national-corp/biographies/mike_ryan.aspx" target="_blank">Mike Ryan, RE/MAX Executive Vice President, Global Communications and Branding.</a> “<em>People see the housing market beginning to improve, so if they’ve had one of these life changing events, they’re starting to think about making a move</em>.”</p>
<p>The campaign theme was created by <a href="http://www.rrpartners.com/" target="_blank">R&amp;R Partners,</a> a Las Vegas-based agency and five TV commercials were filmed on-location in southern California. “<em>Almost everyone has a personal connection to changes in the housing market</em>,” said Arnie DiGeorge, Executive Creative Director for R&amp;R Partners. “<em>But one thing that hasn’t changed is the American Dream of owning your own home</em>.”</p>
<p>RE/MAX is one of the few companies in the industry to maintain a national advertising presence despite the changing market place.  In fact, the popular straight-talk ads with RE/MAX CEO Margaret Kelly faced the situation head-on and offered frank advice to consumers.</p>
<p>Kelly is again featured in one <a href="http://www.youtube.com/watch?v=jvG445X8px8" target="_blank">2012 TV spot</a> thanking consumers for naming RE/MAX as provider of the highest overall satisfaction for home sellers and home buyers among national full service real estate firms in the J.D. Power and Associates 2011 Home Buyer/Seller Study<sup>SM</sup>.</p>
<p>RE/MAX has enjoyed a dominant advertising position in the real estate industry.  For the last few years, RE/MAX national TV campaigns have produced a share-of-voice greater than all competitors combined.  2012 should be no different.</p>
<p>The RE/MAX campaign will include radio spots during the big game on February 5, carried by Westwood One (Dial Global).  Television buys include popular prime time network programming, cable shows and regional programs.  The 2012 campaign will also take advantage of an extensive social media initiative, constructed around the “For all the things that move you” theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/real-estate-ads-use-personal-motivations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome New RE/MAX Associates</title>
		<link>http://www.soldsignblog.com/welcome-new-remax-associates-19/</link>
		<comments>http://www.soldsignblog.com/welcome-new-remax-associates-19/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:19:24 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[minnesota remax associates]]></category>
		<category><![CDATA[new remax associates]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[remax associates]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=4829</guid>
		<description><![CDATA[The north country has reeled in two new associates!  Sindy English and Linda Suvada are warmly welcomed to the RE/MAX North Central region as the two newest associates with RE/MAX North Country in Hackensack, MN. Welcome! If you would like to contact a RE/MAX associate, please visit www.remax.com/residential/find_an_agent.]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none alignright" src="http://www.soldsignblog.com/wp-content/gallery/accents/welcomenewassoc.jpg" alt="welcomenewassoc" width="264" height="132" />The north country has reeled in two new associates!  <strong>Sindy English</strong> and <strong>Linda Suvada</strong> are warmly welcomed to the RE/MAX North Central region as the two newest associates with <strong>RE/MAX North Country</strong> in <strong>Hackensack, MN</strong>.</p>
<p>Welcome!</p>
<p><em>If you would like to contact a RE/MAX associate, please visit <a href="http://www.remax.com/residential/find_an_agent/" target="_blank">www.remax.com/residential/find_an_agent</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/welcome-new-remax-associates-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Huge TY and FYI</title>
		<link>http://www.soldsignblog.com/a-huge-ty-and-fyi/</link>
		<comments>http://www.soldsignblog.com/a-huge-ty-and-fyi/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:34:13 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=4816</guid>
		<description><![CDATA[The RE/MAX Day of Distinction event, featuring our annual Awards Celebration, is just around the corner!  And our Awards Celebration would not be possible without all the hard work and dedication from our RE/MAX Office Administrators and Office Managers throughout Minnesota and Wisconsin.  They are the ones who, throughout the year, enter all the offices&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none alignright" src="http://www.soldsignblog.com/wp-content/gallery/accents/cvent-header-awards-2012.gif" alt="cvent-header-awards-2012" width="332" height="146" />The <a href="http://www.cvent.com/events/re-max-north-central-day-of-distinction/event-summary-7aaa69872b2c420092c99b9d4e5a571a.aspx" target="_blank">RE/MAX Day of Distinction</a> event, featuring our annual Awards Celebration, is just around the corner!  And our Awards Celebration would not be possible without all the hard work and dedication from our RE/MAX Office Administrators and Office Managers throughout Minnesota and Wisconsin.  They are the ones who, throughout the year, enter all the offices&#8217; transactions closed and commissions earned into our database, only to painstakingly comb through and verify all the data again at the end of the year.  And this year they had an even bigger challenge as back in June we switched software on them!  Anyway, we here at the Regional Office think they deserve a <strong>HUGE THANK YOU</strong> for all of their hard work.  Because, as I said above, without them, our Awards Celebration would not be possible.</p>
<p>And since we&#8217;re on the topic of Awards&#8230;.I just wanted to let you know that a number of our Specialty Awards, including our Top 5 Awards for Sales Commissions and Closed Transactions, are based off of our monthly-run Top 50s Report.  So, if you&#8217;re looking for the December 2011, year-end, Top 50s Report, I am sad to say that those numbers will not be released until <em>after</em> our Minnesota Day of Distinction event on February 9, 2012.</p>
<p>I know a lot of you used your ranking on the report for marketing purposes, but if we were to make them available now there would be no big surprises at our Awards Celebration&#8230;.and we like surprises!  I hope you understand.  If you have any questions, comments, or concerns just give me a jingle at 800-878-8138.</p>
<p><em><strong>Otherwise&#8230;thank you again to all of our RE/MAX North Central Office Administrators and Office Managers &#8211; we appreciate you!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/a-huge-ty-and-fyi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love to Plan Ahead?</title>
		<link>http://www.soldsignblog.com/love-to-plan-ahead/</link>
		<comments>http://www.soldsignblog.com/love-to-plan-ahead/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:08:28 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[remax live trainings]]></category>
		<category><![CDATA[remax online webinars]]></category>
		<category><![CDATA[remax trainings]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=4792</guid>
		<description><![CDATA[I&#8217;m not sure if you&#8217;ve seen our Training Calendar lately&#8230;.but we have a TON of trainings scheduled for the weeks ahead!  And because there are so many I think it&#8217;s best to just list them here for you: LIVE Trainings: NEW! Workshop: Why You Need to Blog Wednesday, January 25 &#8211; 1pm-3pm Northland Plaza, Bloomington [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if you&#8217;ve seen our Training Calendar lately&#8230;.but we have a <strong>TON</strong> of trainings scheduled for the weeks ahead!  And because there are so many I think it&#8217;s best to just list them here for you:</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>LIVE </strong><strong>Trainings:</strong></span></p>
<p style="text-align: center;"><strong><span style="color: #ff0000;">NEW!</span> Workshop: Why You Need to Blog</strong><br />
Wednesday, January 25 &#8211; 1pm-3pm<br />
Northland Plaza, Bloomington MN<br />
Conference Room 140</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>ONLINE Trainings:</strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>January</strong></span></p>
<p style="text-align: center;"><strong><em>Technology Forum</em></strong><br />
Tuesday, January 24<br />
10:00 &#8211; 11:00am</p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>February</strong></span></p>
<p style="text-align: center;"><strong><em>Social Media: Beyond the Basics</em></strong><br />
Thursday, February 2<br />
10:00 &#8211; 11:00am<br />
<em><br />
<strong>Social Media: Beyond the Basics</strong></em><br />
Monday, February 13<br />
1:00 &#8211; 2:00pm<br />
<em><br />
<strong>Lead Generation using Social Media</strong></em><br />
Wednesday, February 15<br />
11:00 &#8211; 12:00pm</p>
<p style="text-align: center;"><strong><em>Your LeadStreet Clients &amp; Their &#8220;My Home Finder&#8221; Account</em></strong><br />
Tuesday, February 21<br />
9:00 &#8211; 10:00am<br />
<strong><em><br />
Webinar: Why You Need to Blog</em></strong><br />
Monday, February 27<br />
10:00 &#8211; 11:00am</p>
<p>For full details of each training and to register you can <a href="http://www.soldsignblog.com/calendar/" target="_blank">CLICK HERE</a>!</p>
