<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sold Sign Blog</title>
	<atom:link href="http://www.soldsignblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soldsignblog.com</link>
	<description>No One Sells More Real Estate than RE/MAX!</description>
	<lastBuildDate>Fri, 18 May 2012 16:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RE/MAX Hot Air Balloon to Appear at Semi-Pro Football Game</title>
		<link>http://www.soldsignblog.com/remax-hot-air-balloon-to-appear-at-semi-pro-football-game/</link>
		<comments>http://www.soldsignblog.com/remax-hot-air-balloon-to-appear-at-semi-pro-football-game/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:10:24 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Balloon Events]]></category>
		<category><![CDATA[chisago lakes high school]]></category>
		<category><![CDATA[hot air balloon]]></category>
		<category><![CDATA[lindstrom]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[semi-pro football]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6859</guid>
		<description><![CDATA[Hey all… Max here! Are you a HUGE football fan? Do you ever wish that you could watch football year round? Well guess what… you can! The Lakes Area Terror Semi-Pro Football Team kicked off its season last week as part of the Northern Pride Football League. With its home field at the Chisago Lakes [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all… Max here!<img class="alignright" title="tether" src="http://www.soldsignblog.com/images/HABTether.jpg" alt="" width="269" height="336" /></p>
<p>Are you a HUGE football fan? Do you ever wish that you could watch football year round? Well guess what… you can! The Lakes Area Terror Semi-Pro Football Team kicked off its season last week as part of the Northern Pride Football League. With its home field at the Chisago Lakes High School, the team is bringing fun, affordable, family entertainment to the area.</p>
<p>In support of this community attraction, RE/MAX Complete Real Estate located in Lindstrom has become a sponsor of the team. To celebrate their home opener, the RE/MAX Hot Air Balloon will give tether rides to spectators following this Saturday&#8217;s game. In addition, the RE/MAX 26 foot inflatable balloon will also appear. So, if you’re looking for a great way to enjoy the beautiful weather, why not head up to Lindstrom?</p>
<p><strong>Saturday, May 19th</strong><br />
Lakes Area Terror Football Game<br />
Chisago Lakes High School Stadium, 29400 Olinda Trail, Lindstrom, MN 55045<br />
Game begins at 3:00pm, <strong>RE/MAX Hot Air Balloon tether rides from 6:30-8:30pm (weather permitting)</strong><br />
Visit <a href="http://terrorfootball.webs.com">http://terrorfootball.webs.com</a> for more information on the team.<br />
Sponsored by RE/MAX Complete Real Estate</p>
<p>Well folks, that’s all I’ve got!</p>
<p>Max… out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/remax-hot-air-balloon-to-appear-at-semi-pro-football-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices &amp; Sales Trend Higher, Recovery Continues</title>
		<link>http://www.soldsignblog.com/home-prices-sales-trend-higher-recovery-continues/</link>
		<comments>http://www.soldsignblog.com/home-prices-sales-trend-higher-recovery-continues/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:16:42 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[RE/MAX News]]></category>
		<category><![CDATA[RE/MAX Reports & Communications]]></category>
		<category><![CDATA[national housing report]]></category>
		<category><![CDATA[RE/MAX National Housing Report]]></category>
		<category><![CDATA[remax housing report]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6846</guid>
		<description><![CDATA[The national median home price rose for the third straight month in April, indicating that a housing recovery is strengthening in 2012. In the 53 metropolitan areas surveyed by the RE/MAX National Housing Report, median home prices were 3.2% higher than March and a solid 5.9% higher than April 2011. After 18 consecutive months of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soldsignblog.com/2012-starts-with-increased-sales-and-stable-prices/home-sales-up/" rel="attachment wp-att-5457"><img class="alignright  wp-image-5457" title="home-sales-up" src="http://www.soldsignblog.com/wp-content/uploads/2012/02/home-sales-up.jpg" alt="" width="240" height="180" /></a>The national median home price rose for the third straight month in April, indicating that a housing recovery is strengthening in 2012. In the 53 metropolitan areas surveyed by the RE/MAX National Housing Report, median home prices were 3.2% higher than March and a solid 5.9% higher than April 2011. After 18 consecutive months of year-over-year price declines, February was the first month home prices experienced an increase. Now, March and April have followed suit creating a positive trend. The market continues to show strength with home sales 4.1% higher than April 2011. April becomes the 10thmonth sales have pushed higher than the same month a year earlier. Inventory, Months Supply and Days on Market are all trending lower. With current levels of sales and inventory, an expected up-tick in foreclosure properties could be absorbed if they come to market over a reasonable time frame.</p>
<p><em>The above is an excerpt from the monthly RE/MAX National Housing Report. <a href="http://www.soldsignblog.com/pdfs/NHRMay2012.pdf" target="_blank">Click here to read the full report.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/home-prices-sales-trend-higher-recovery-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Events Calendar</title>
		<link>http://www.soldsignblog.com/june-events-calendar/</link>
		<comments>http://www.soldsignblog.com/june-events-calendar/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:52:10 +0000</pubDate>
		<dc:creator>Tim Nichols</dc:creator>
				<category><![CDATA[Events and Training]]></category>
		<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[events calendar]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6831</guid>
		<description><![CDATA[The June events calendar has been updated on SoldSignBlog.com with a number of useful webinars and some great live events. We&#8217;re even throwing in a downloadable desktop calendar so you don&#8217;t forget what&#8217;s coming up. If you&#8217;re in Wisconsin, you don&#8217;t want to miss out on the Design Center Overview and Lunch &#38; Learn: Teams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goo.gl/JNjdk" target="_blank"><img class="alignright size-medium wp-image-6832" title="June 2012 Events Calendar" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/June2012-1280-300x187.jpg" alt="June Events Calendar" width="300" height="187" /></a>The June events calendar has been updated on SoldSignBlog.com with a number of useful webinars and some great live events. We&#8217;re even throwing in a downloadable desktop calendar so you don&#8217;t forget what&#8217;s coming up.</p>
<p>If you&#8217;re in Wisconsin, you don&#8217;t want to miss out on the <a href="http://www.soldsignblog.com/ai1ec_event/design-center-overview/?instance_id=106" target="_blank">Design Center Overview</a> and <a href="http://www.soldsignblog.com/ai1ec_event/wisconsin-lunch-learn-teams/?instance_id=109" target="_blank">Lunch &amp; Learn: Teams</a> on June 6th in Milwaukee.</p>
<p>If you&#8217;re in Western Wisconsin or Minnesota, we&#8217;ve got <a href="http://www.soldsignblog.com/ai1ec_event/minnesota-lunch-learn-teams/?instance_id=108" target="_blank">Lunch &amp; Learn: Teams</a> on the 7th and the <a href="http://www.soldsignblog.com/ai1ec_event/twins-vs-brewers-at-target-field-group-sale/?instance_id=67" target="_blank">Twins vs. Brewers</a> match up on the 15th.</p>
<h3>Request an On-Site Training</h3>
<p>We&#8217;re also taking requests for on-site trainings. You can fill out our <a title="Request a Training" href="http://www.soldsignblog.com/calendar/request-a-training/" target="_blank">online training request form</a> and we&#8217;ll work with your schedule to arrange an on-site visit or multi-office training.</p>
<h3>Download Desktop Calendar</h3>
<p>We&#8217;ve got two sizes of desktop calendar: <a href="http://goo.gl/JNjdk" target="_blank">1280&#215;800</a> and <a href="http://goo.gl/pKTsF" target=_blank">1920&#215;1080</a>. </p>
<p>Please let us know if you find these useful or if you would like to see them in a different size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/june-events-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking RE/MAX to the Mountain</title>
		<link>http://www.soldsignblog.com/taking-remax-to-the-mountain/</link>
		<comments>http://www.soldsignblog.com/taking-remax-to-the-mountain/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:28:53 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[Agent Success Stories]]></category>
		<category><![CDATA[Community Citizenship]]></category>
		<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[RE/MAX Videos]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[Global Initiative]]></category>
		<category><![CDATA[lynn foulke]]></category>
		<category><![CDATA[mount kilimanjaro]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[RE/MAX Results]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[Taking RE/MAX to the Mountain]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6782</guid>
		<description><![CDATA[What began as a personal challenge for one RE/MAX executive is becoming a global initiative for all RE/MAX associates.  RE/MAX Results’ CEO, Lynn Foulke, is “Taking RE/MAX to the Mountain” and you’re invited! In 2011 Lynn climbed to one of three summits of Mount Kilimanjaro in Tanzania, Africa.  She calls it an adventure of a [...]]]></description>
			<content:encoded><![CDATA[<p>What began as a personal challenge for one RE/MAX executive is becoming a global initiative for all RE/MAX associates.  RE/MAX Results’ CEO, Lynn Foulke, is “Taking RE/MAX to the Mountain” and you’re invited!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/XuliVMGx_sQ" frameborder="0" allowfullscreen></iframe></p>
<p>In 2011 Lynn climbed to one of three summits of Mount Kilimanjaro in Tanzania, Africa.  She calls it an adventure of a lifetime and says that she quickly fell in love with the country and the people.  Now, she wants others to experience the same thrill she did.</p>
<p>Lynn is inviting RE/MAX associates from around the world to join her in “Taking RE/MAX to the Mountain” next January 2013.  The adventure includes an expedition to climb to one of the summits of Mount Kilimanjaro as well as a 3-day safari and charitable element, which will support local porter assistance programs, early childhood education centers, and trekkers’ local communities.</p>
<p><a href="http://www.soldsignblog.com/pdfs/REMAX%20Vision.pdf" target="_blank">Learn more about Lynn and her mission.</a></p>
<p><a href="http://www.soldsignblog.com/pdfs/REMAX%20Detail.pdf" target="_blank">Download “Taking RE/MAX to the Mountain” Itinerary.</a></p>
<p><a href="http://www.soldsignblog.com/taking-remax-to-the-mountain/attachment/269/" rel="attachment wp-att-6784"><img class="alignleft size-thumbnail wp-image-6784" title="269" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/269-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.soldsignblog.com/taking-remax-to-the-mountain/295-1-group-small/" rel="attachment wp-att-6786"><img class="alignleft size-thumbnail wp-image-6786" title="295.1 Group small" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/295.1-Group-small-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.soldsignblog.com/taking-remax-to-the-mountain/attachment/281/" rel="attachment wp-att-6785"><img class="size-thumbnail wp-image-6785 alignleft" title="281" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/281-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/taking-remax-to-the-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Office Moving &#8211; 05/18-05/22</title>
		<link>http://www.soldsignblog.com/regional-office-moving/</link>
		<comments>http://www.soldsignblog.com/regional-office-moving/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:44 +0000</pubDate>
		<dc:creator>Tim Nichols</dc:creator>
				<category><![CDATA[Events and Training]]></category>
		<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[regional office]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6719</guid>
		<description><![CDATA[This Friday (05/18/2012) the regional office will close in Suite 250 of the Northland Plaza. On Tuesday (05/22/2012) the regional office will re-open again in Suite 740 of the same building. With the economy showing signs of recovery in other sectors of the real estate market, our office building is demonstrating that commercial real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6721" title="Regional Office Closed" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/RegionalOfficeClosed-300x239.jpg" alt="Regional Office Closed" width="300" height="239" />This Friday (05/18/2012) the regional office will close in Suite 250 of the Northland Plaza. On Tuesday (05/22/2012) the regional office will re-open again in Suite 740 of the same building.</p>
<p>With the economy showing signs of recovery in other sectors of the real estate market, our office building is demonstrating that commercial real estate can make a recovery. Starting next month, the bottom three levels of our building are going to be home to a new tenant, which means we are being displaced upstairs to make room. We&#8217;ll be in the same corner of the building, just 5 floors up and with a more impressive view of the 494/France intersection.</p>
<p>During the move, our e-mail system will still work so if you need anything, please send us an e-mail. Our telephone system will be offline during the transition.</p>
<p>If you&#8217;re curious what the new office will look like, we&#8217;ll put up some pictures after the move is complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/regional-office-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, David Linger!</title>
		<link>http://www.soldsignblog.com/congratulations-david-linger/</link>
		<comments>http://www.soldsignblog.com/congratulations-david-linger/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:01:35 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[RE/MAX News]]></category>
		<category><![CDATA[David Linger]]></category>
		<category><![CDATA[RE/MAX news]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[RE/MAX of Indiana]]></category>
		<category><![CDATA[REMAX]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6738</guid>
		<description><![CDATA[RE/MAX North Central&#8217;s Executive Vice President/Regional Director, David Linger, is taking on an additional role. Linger was recently promoted by RE/MAX Integra Companies to head up the region of RE/MAX of Indiana as their Regional Director. Linger has been with RE/MAX since 1998, overseeing all operations of the RE/MAX North Central region of Minnesota and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soldsignblog.com/contact/remax-north-central-regional-contacts/david-linger/david-linger-2/" rel="attachment wp-att-5294"><img class="alignright  wp-image-5294" title="David Linger" src="http://www.soldsignblog.com/wp-content/uploads/2012/02/David-Linger.jpg" alt="David Linger" width="203" height="270" /></a>RE/MAX North Central&#8217;s Executive Vice President/Regional Director, David Linger, is taking on an additional role.</p>
<p>Linger was recently promoted by RE/MAX Integra Companies to head up the region of RE/MAX of Indiana as their Regional Director.</p>
<p>Linger has been with RE/MAX since 1998, overseeing all operations of the RE/MAX North Central region of Minnesota and Wisconsin.  His new role will also include overseeing all operations of RE/MAX of Indiana.  He will remain Regional Director of RE/MAX North Central, adding Indiana to his responsibilities.</p>
<p>We here at the Regional Office are proud of David and his accomplishments and congratulate him on his successes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/congratulations-david-linger/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome New RE/MAX Associates</title>
		<link>http://www.soldsignblog.com/welcome-new-remax-associates-33/</link>
		<comments>http://www.soldsignblog.com/welcome-new-remax-associates-33/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:02:32 +0000</pubDate>
		<dc:creator>Keri Henke</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[MN Associates]]></category>
		<category><![CDATA[New Associates]]></category>
		<category><![CDATA[new remax associates]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[REMAX]]></category>
		<category><![CDATA[WI Associates]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6722</guid>
		<description><![CDATA[RE/MAX North Central and the following RE/MAX offices would like to warmly welcome all the new RE/MAX associates we have joining the region this week: Elba Alaverez &#8211; RE/MAX Lakeside &#8211; Milwaukee, WI Karla Carr &#8211; RE/MAX Central &#8211; Little Falls, MN Dirk Carus &#8211; RE/MAX 24/7 Real Estate &#8211; Appleton, WI Jessica Fleer &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soldsignblog.com/welcome-new-remax-associates-19/welcomenewassoc/" rel="attachment wp-att-4977"><img class="alignright  wp-image-4977" title="welcomenewassoc" src="http://www.soldsignblog.com/wp-content/uploads/2012/01/welcomenewassoc.jpg" alt="" width="238" height="119" /></a>RE/MAX North Central and the following RE/MAX offices would like to warmly welcome all the new RE/MAX associates we have joining the region this week:</p>
<p><strong>Elba Alaverez &#8211; RE/MAX Lakeside &#8211; Milwaukee, WI</strong></p>
<p><strong>Karla Carr &#8211; RE/MAX Central &#8211; Little Falls, MN</strong></p>
<p><strong>Dirk Carus &#8211; RE/MAX 24/7 Real Estate &#8211; Appleton, WI</strong></p>
<p><strong>Jessica Fleer &#8211; RE/MAX Preferred &#8211; Madison, WI</strong></p>
<p><strong>Jose Flores &#8211; RE/MAX Lakeside, Milwaukee, WI</strong></p>
<p><strong>Daniel Hames &#8211; RE/MAX Synergy &#8211; Forest Lake, MN</strong></p>
<p><strong>Vicky Kaczmarczyk &#8211; RE/MAX Synergy &#8211; Forest Lake, MN</strong></p>
<p><strong>Jeff McDonell &#8211; RE/MAX Results &#8211; Woodbury, MN</strong></p>
<p><strong>Ivan Reinhardt &#8211; RE/MAX North Country &#8211; Hackensack, MN</strong></p>
<p><strong>Daniel Schultz &#8211; RE/MAX Synergy &#8211; Forest Lake, MN</strong></p>
<p>Welcome everyone!</p>
<p>If you&#8217;d like to connect with a RE/MAX associate, please visit <em><a href="http://www.remax.com/residential/find_an_agent" target="_blank">www.remax.com/residential/find_an_agent</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/welcome-new-remax-associates-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend the Free Community Picnic at the Minnesota Governor’s Fishing Opener!</title>
		<link>http://www.soldsignblog.com/attend-the-free-community-picnic-at-the-minnesota-governors-fishing-opener/</link>
		<comments>http://www.soldsignblog.com/attend-the-free-community-picnic-at-the-minnesota-governors-fishing-opener/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:28:40 +0000</pubDate>
		<dc:creator>Tim Nichols</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[RE/MAX North Central]]></category>
		<category><![CDATA[REMAX]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6691</guid>
		<description><![CDATA[The annual Minnesota Governor’s Fishing Opener celebration kicks off tomorrow, Friday, May 11th, in Downtown Waconia with a free community picnic open to the public. Organizers plan to serve over 4,000 attendees at this fun family event. Festivities run from 3:30 until 8:30pm at City Square Park and include live music and an address by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6692" title="Fishing Opener" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/1454142690_f5656286da_z-300x225.jpg" alt="Fishing Opener" width="300" height="225" /></p>
<p>The annual Minnesota Governor’s Fishing Opener celebration kicks off tomorrow, Friday, May 11th, in Downtown Waconia with a free community picnic open to the public. Organizers plan to serve over 4,000 attendees at this fun family event. Festivities run from 3:30 until 8:30pm at City Square Park and include live music and an address by Governor Mark Dayton.</p>
<p>As a proud sponsor of the 2012 the Minnesota Governor’s Fishing Opener, RE/MAX North Central has arranged for the RE/MAX Hot Air Balloon to give tethered balloon rides beginning at 6:30 pm (weather permitting). The RE/MAX 26 foot inflatable will also be prominently placed at the picnic and at Saturday’s Shore Lunch and Celebration Dinner. In addition, the RE/MAX Hot Air Balloon will attempt to fly over Lake Waconia throughout the weekend.</p>
<p><img class="alignright size-full wp-image-6693" title="Minnesota Governor's Fishing Opener" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/FishingOpener-Big.jpg" alt="Minnesota Governor's Fishing Opener" width="300" height="64" />For more information on the Minnesota Governor’s Fishing Opener visit <a title="Governor's Fishing Opener" href="http://www.destinationwaconia.org" target="_blank">www.destinationwaconia.org</a>.</p>
<p><small>Photo provided by Flickr user: <a href="http://www.flickr.com/photos/billgarrett-newagecrap/">newagecrap</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/attend-the-free-community-picnic-at-the-minnesota-governors-fishing-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMN: One Kid and Her Hero</title>
		<link>http://www.soldsignblog.com/cmn-one-kid-and-her-hero/</link>
		<comments>http://www.soldsignblog.com/cmn-one-kid-and-her-hero/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:19:34 +0000</pubDate>
		<dc:creator>Tim Nichols</dc:creator>
				<category><![CDATA[Community Citizenship]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6679</guid>
		<description><![CDATA[Your contributions to Children&#8217;s Miracle Network make miracles like Ellie Goodman&#8217;s (recently featured on a Fox 9 News story) happen every day. Ellie is a 10 year old with cerebral palsy. When she began walking by herself, she became the subject of ridicule “Kids would mock me, how I would walk &#8212; and pretend to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6668" title="CMN Kid and Her Hero" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/CMN-Kid-and-Her-Hero-300x173.jpg" alt="CMN Kid and Her Hero" width="300" height="173" />Your contributions to Children&#8217;s Miracle Network make miracles like Ellie Goodman&#8217;s (recently featured on a Fox 9 News story) happen every day.</p>
<p>Ellie is a 10 year old with cerebral palsy. When she began walking by herself, she became the subject of ridicule</p>
<p>“Kids would mock me, how I would walk &#8212; and pretend to be me and lie to me and pretend they weren&#8217;t.”</p>
<p>Then she met the man she refers to as “a life changer” – Adam Rozumalski, a biomedical engineer at Gillette Children’s Hospital’s Gait and Motion Analysis lab where he uses Hollywood technology to capture her leg movement and guide her development.</p>
<p>» <a href="http://www.myfoxtwincities.com/story/18169383/hospital-hero-helps-girl-with-cerebral-palsy" target="_blank">Read the full story</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/cmn-one-kid-and-her-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Discount on CDPE Designation!</title>
		<link>http://www.soldsignblog.com/big-discount-on-cdpe-designation/</link>
		<comments>http://www.soldsignblog.com/big-discount-on-cdpe-designation/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:40:34 +0000</pubDate>
		<dc:creator>Tim Nichols</dc:creator>
				<category><![CDATA[RE/MAX In The News]]></category>

		<guid isPermaLink="false">http://www.soldsignblog.com/?p=6686</guid>
		<description><![CDATA[Starting this week, RE/MAX University is offering the CDPE designation for $299 through the Charfen Institute. This discount will only be available for a limited time and for agents to receive this special price they will need to register for the course through our affiliate page at www.cdpe.com/remax. This discount will apply to both online [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6687" title="CDPE Limited Time Offer" src="http://www.soldsignblog.com/wp-content/uploads/2012/05/CDPE-Logo-300.jpg" alt="CDPE Limited Time Offer" width="300" height="189" />Starting this week, RE/MAX University is offering the <strong>CDPE designation for $299</strong> through the Charfen Institute. This discount will only be available for a limited time and for agents to receive this special price they will need to register for the course through our affiliate page at www.cdpe.com/remax. This discount will apply to both online and live courses offered through CDPE.</p>
<p>RE/MAX is subsidizing the cost of your CDPE training––You’ll get the designation recognized by more major lenders than any other and the knowledge and system to get more leads, help more distressed homeowners, and close, on average, 4x as many deals as the average Reatlor!</p>
<p>» <a href="http://www.cdpe.com/remax" target="_blank">Claim your discount today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldsignblog.com/big-discount-on-cdpe-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

